| City | Runs | Multiples | City | Runs | Multiples |
| Arlington | 4,595 | 1 | Quincy | 9,596 | 5 |
| Belmont | 3,143 | 1 | Randolph | 8,697 | 6 |
| Boston | 71,630 | 62 | Reading | 5,551 | 3 |
| Braintree | 5,334 | 6 | Revere | 8,112 | 3 |
| Brookline | 7,761 | 2 | Saugus | 4,151 | 0 |
| Burlington | 6,601 | 1 | Somerville | 11,421 | 9 |
| Cambridge | 32,868 | 5 | Stoneham | 3,026 | 2 |
| Chelsea | 7,565 | 7 | Wakefield | 2,531 | 1 |
| Dedham | 4,121 | 2 | Waltham | 7,619 | 4 |
| Everett | 5,380 | 7 | Watertown | 4,121 | 3 |
| Lexington | 4,076 | 2 | Wellesley | 4,036 | 1 |
| Lynn | 15,189 | 10 | Weston | 1.989 | 1 |
| Malden | 8,677 | 4 | Weymouth | 6,981 | 5 |
| MASSPORT | 3,101 | 0 | Winchester | 2,152 | 0 |
| Medford | 8,805 | 5 | Winthrop | 2,650 | 1 |
| Melrose | 3,376 | 2 | Woburn | 5,499 | 5 |
| Milton | 3,998 | 4 | ---- | ---- | --- |
| Newton | 7,772 | 2 | ---- | ---- | --- |
Total Metro Fire Multiples: 166
2nd: 136
3rd: 20
4th: 7
5th: 1
6th: 1
7th: 1
District wide daily incident total is 800.04
Total Square Miles: 376.4
Total Population: 1,965,747
STATIONS AND APPARATUS
| Stations | 151 |
| Engines | 147 |
| Ladders | 56 |
| Towers | 13 |
| Quints | Engine 2 |
| Quints | Ladder 9 |
| Rescue | 8 |
| Ambulances | 12 |
| A.R.F.F | 5 |
| Haz-Mat | 5 |
| Marine Units | 8 |
| Dive Rescue | 3 |
| Air Supply* | 5 |
| Field Comm | 3 |
| Light Units* | 8 |
| Brush Units | 19 |
| Tech Rescue | 3 |
| Collapse Rescue | 2 |
| Rail Rescue | 1 |
| Special Units ** | 8 |
| Re-Hab | 1 |
Arlington, Belmont, Burlington, Cambridge*, Lexington, Lynn**, Needham, Randolph, Reading, Watertown, Weston, Winchester, Woburn.
Third Municipal Service EMS (Boston Health & Hospitals):
Boston.
Member communities providing First Responder with contract ambulance services:
Braintree, Brookline, Cambridge*, Chelsea, Dedham, Everett, Lynn*, Malden, Medford, Melrose, Milton, Newton, Quincy, Revere, Saugus, Somerville, Stoneham, Wakefield, Waltham, Wellesley, Weymouth, Winthrop.
* Cambridge operates 2 non-transporting Advanced Life Support (Para-medic) units. Transport is provided by a contract ambulance service.
**Lynn operates an ALS level ambulance, which does not respond to BLS (Basic Life Support) type calls.