METROFIRE RADIO FREQUENCIES
| COMMUNITY | RADIO FREQUENCY | PL | COMMENTS |
| | | |
| ARLINGTON | 460.6 | 82.5 | |
| BELMONT | 482.775 | 74.4 | |
| BOSTON | 483.1625 | D174 | CHANNEL 1 OPERATIONS |
| " " | 483.1875 | D265 | CHANNEL 2 FIREGROUND |
| " " | 483.2125 | D612 | CHANNEL 3 FIREGROUND |
| " " | 483.2375 | D712 | CHANNEL 4 |
| " " | 453.65 | 131.8 | CHANNEL 5 DISPATCH |
| BRAINTREE | 483.5125 | 131.8 | |
| BROOKLINE | 483.4375 | 131.8 | |
| BURLINGTON | 483.3625 | 131.8 | |
| CAMBRIDGE | 154.355 | 146.2 | |
| " " | 852.2625 | DPL125 | CHANNEL 14 |
| " " | 854.9625 | DPL125 | CHANNEL 16 |
| CHELSEA | 154.325 | 114.8 | |
| DEDHAM | 153.95 | 453.6875 | |
| EVERETT | 154.31 | 186.2 | |
| LEXINGTON | 154.34 | 131.8 | |
| LYNN | 153.800 | 79.7 | |
| LYNN CH2 | 154.415 | 74.4 | |
| MALDEN | 154.250 | 179.9 | |
| MEDFORD | 153.89 | 131.8 | |
| MELROSE | 159.405 | 127.3 | |
| MILTON | 482.0750 | 131.8 | |
| NEEDHAM | 153.95 | 192.8 | |
| NEWTON | 483.4625 | 131.8 | |
| QUINCY | 483.5375 | 131.8 | |
| READING | 483.4125 | 146.2 | |
| REVERE | 154.175 | 123 | |
| SAUGUS | 159.645 | 131.8 | |
| SOMERVILLE | 483.3875 | 131.8 | |
| " " | 483.2625 | 131.8 | CHANNEL 2 FIREGROUND |
| RANDOLPH | 483.6625 | ---- | |
| STONEHAM | 460.625 | 131.8 | |
| WAKEFIELD | 483.4375 | 146.2 | |
| WALTHAM | 453.8375 | 141.3 | |
| WATERTOWN | 483.7125 | 131.8 | |
| WELLESLEY | 482.575 | DPL065 | |
| WESTON | 472.200 | DPL065 | |
| WEYMOUTH | 154.235 | 136.5 | |
| WINCHESTER | 483.6875 | 131.8 | |
| WINTHROP | 483.6375 | 131.8 | |
| WOBURN | 483.6125 | 131.8 | |
| MASSPORT | 854.9625 | DPL365 | TRUNKED SYSTEM |
| | |
| METROFIRE | 483.2875 | 131.8 | METROFIRE DISPATCH |
| " " | 483.3125 | 131.8 | METROFIRE RED |
| " " | 483.2625 | 131.8 | METROFIRE BLUE |
HOME/
Departments/About/Fires/Links
Email Webmaster
|