| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 2-3649 | 31 Wellington Hill St. | 3 WDFR Dwell | 0340 |
| 1 | Lynn | 2-433 | 100 Green St. | 2 1/2 WDFR Dwell | 1930 |
| 2 | Medford | 3-153 | 180-182 Main St. | 1 sty block of stores | 2206 |
| 8 | Boston | 2-3553 | 22 W. Selden St. | 3 WDFR Dwell | 0040 |
| 12 | Somerville | 2-443 | 259 Elm St. | 3 bk store 1st dwell over | 2041 |
| 15 | Everett | 2-363 | 210 Beecham St. | 1 sty commercial | 1403 |
| 18 | Stoneham | 3-61 | 8 Pearl St. | 2 1/2 WDFR Dwell | 0918 |
| 18 | Arlington | 2-481 | 39 Bartlett Ave. | 2 1/2 WDFR Dwell | 1358 |
| 20 | Boston | 4-1212 | 63 Endicott St. | 6 bk vac com bldg | 0144 |
| 20 | Watertown | 2-653 | 55 Grandview Ave. | 2 1/2 WDFR Dwell | 1351 |
| 20 | Winthrop | 2-65 | 158 Winthrop St. | 2 1/2 WDFR Dwell | 1618 |
| 22 | Revere | 2-123 | 22 Davis St. | 2 1/2 WDFR Dwell | 1812 |
| 24 | Weymouth | 3-2447 | 36 Myrtle St. | 2 1/2 WDFR Dwell | 0151 |
| 24 | Braintree | 2-425 | 56 Tremont St. | 2 1/2 WDFR Dwell | 1344 |
| 28 | Boston | 2-6173 | 294 Meridian St. | 2 1/2 WDFR Dwell | 0105 |
| 28 | Everett | 3-66 | 252 Springvale Ave. | 3 WDFR Dwell | 2054 |
| 30 | Stoneham | 2-351 | 28 Congress St. | 1 1/2 WDFR Garage | 2245 |
FEBRUARY 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Lexington | 3-295 | 38-40 Mass. Ave. | 2 1/2 WDFR Dwell | 0028 |
| 2 | Everett | 3-31 | 14 Pierce Ave. | 2 1/2 WDFR Dwell | 1538 |
| 2 | Lynn | 3-435 | 212 Broad St. | 5 bk vac. commercial | 2316 |
| 3 | Waltham | 2-25 | 681 Main St. | 4 bk & WD Comm | 1621 |
| 4 | Belmont | 4-553 | 37 Wilson Ave. | 3 1/2 WDFR Dwell | 0110 |
| 6 | Medford | 4-31 | 239 Spring St. | 3 WDFR Dwell | 2012 |
| 8 | Lynn | 2-415 | 449 Essex St. | 3 WDFR Dwell | 0939 |
| 9 | Reading | 2-112 | 12-12A Woburn St. | 1 sty Commercial | 1050 |
| 9 | Newton | 5-7237 | 200 Boylston St. | 4 bk office/retail bdg | 1208 |
| 9 | Quincy | 2-1643 | 12 Quarterdeck Rd. | 2 1/2 WDFR Dwell | 1257 |
| 10 | Somerville | 2-3223 | 278 Broadway. | 1 sty comm store | 0122 |
| 12 | Medford | 2-48 | 17 Madison St. | 2 1/2 WDFR Dwell | 0148 |
| 12 | Waltham | 2-282 | 21 Dartmouth St. | 2 1/2 WDFR Dwell | 0221 |
| 14 | Medford | 2-238 | 235 Elm St. | 1 1/2 WDFR Dwell | 2057 |
| 17 | Melrose | 2-3121 | 80 Grove St. | 8 bk elderly hsng blg | 1459 |
| 18 | Boston | 2-337 | 90 Norwell St. | 2 1/2 WDFR Dwell | 2204 |
| 19 | Cambridge | 2-242 | 117 Harvard St. | 4 bk apt house | 2236 |
MARCH 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 3-2839 | 32-34 Sherman St. | 2 1/2 BK & WD Dwell | 0551 |
| 5 | Reading | 2-5425 | 85 Walkers Brook Dr. | 128 Ford Parts Dept. | 0027 |
| 9 | Boston | 2-5234 | 322 N. Harvard St. | 2 1/2 WD Dwell | 1146 |
| 10 | Boston | 2-2768 | 156-168 Belgrade Ave. | 1 sty block of stores | 0854 |
| 14 | Quincy | 2-6138 | 47 Newbury Ave. | 2 1/2 WDFR Dwell | 1504 |
| 15 | Boston | 2-1537 | 8 & 9 Arlington St. | 5 bk office bldg | 0956 |
| 16 | Lynn | 2-516 | 25 Huss Ct. | 2 1/2 WDFR Dwell | 2245 |
| 18 | Boston | 2-1547 | St. James Ave. | Manhole Explosion | 2055 |
| 19 | Milton | 2-453 | 162-164 Elliot St. | 2 1/2 WDFR Dwelling | 0224 |
| 19 | Weston | 2-371 | 475 Glen Rd. | 1 1/2 WD Barn | 0224 |
| 20 | Cambridge | 2-713 | 15 Tenney St. | 2 1/2 WDFR Dwell | 1100 |
| 20 | Boston | 2-7263 | 230 Boston St. | 3 WDFR Dwell | 2114 |
| 24 | Newton | 2-895 | 60 Tudor Rd. | B.C. Medeiros Hall | 0518 |
| 31 | Boston | 2-5276 | 99 Litchfield St. | 2 1/2 WDFR Dwell | 2213 |
APRIL 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 3 | Medford | 2-76 | 464 Main St. | 1 sty Comm Store | 2133 |
| 5 | Boston | 2-2626 | 175 Florence St. | 2 1/2 WDFR Dwell. | 0150 |
| 4 | Boston | 2-3418 | 18 Argyle St. | 3 WD Dwell | 0403 |
| 5 | Reading | 2-26 | 9 Palmer Hill Ave. | 1 1/2 WDFR Dwell | 1615 |
| 8 | Belmont | 2-43 | 9-11 Davis Rd. | 3 WDFR Dwell | 1615 |
| 8 | Walthm | 2-472 | Rear 175 Forest St. | girl scout camp bdg/brush | 1545 |
| 8 | Boston | 9-6262 | 61 Bayswater St. | 5 bldgs & 15 boats | 1547 |
| 9 | Revere | 2-139 | Copeland Cir. | over turned tank truck | 1429 |
| 13 | Boston | 2-2961 | 10 Grove St. | brush fire | 1757 |
| 14 | Boston | 2-388 | 155 W. Boundary Rd. | brush fire | 1347 |
| 18 | Cambridge | 3-351 | 291 Pearl St. | 3 WDFR Dwell | 0241 |
| 18 | Melrose | 2-481 | 12 Otis St. | 2 1/2 WDFR Dwell | 1255 |
| 18 | Lexington | 2-267 | 20 Blue Hill Rd. | 2 WDFR Dwell | 1609 |
| 18 | Melrose | 2-49 | 14 Owego Pk. | 2 1/2 WDFR Dwell | 2234 |
| 21 | Quincy | 3-6124 | 115 Sagsmore St. | 1 sty Comm Crocker Elec | 0309 |
| 25 | Boston | 2-13-1313 | 1 New Accolon Way | Fleet Center | 0514 |
| 25 | Wakefield | 3-54 | 15 Marion Cir. | 1 sty WDFR Dwell | 1038 |
MAY 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Reading | 2-5314 | 1 General Way | 1 sty Comm Haz/Mat | 0917 |
| 9 | Cambridge | 2-232 | 233 Broadway | 3 WDFR Dwell | 0106 |
| 9 | Cambridge | 3-29 | 394 Norfolk St. | 3 WDFR Dwell | 0209 |
| 9 | Arlington | 2-623 | 1050 Mass. Ave. | 1 sty store | 2304 |
| 10 | Chelsea | 2-132 | 118 Central Ave. | 3 WDFR Dwell | 1901 |
| 11 | Boston | 2-1651 | 1521 Washington St. | 6 bk apt bldg | 2220 |
| 15 | Braintree | 3-473 | 503 Pond St. | 1 1/2 WDFR Dwell | 0947 |
| 19 | Boston | 2-189 | 6 Cameron St. | 3 WDFR Dwell | 0741 |
| 23 | Chelsea | 2-465 | 50 Exeter St. | 2 WDFR row house | 0709 |
| 26 | Everett | 2-417 | 34-36 School St. | 3 WDFR Dwell | 2110 |
| 30 | Woburn | 2-2356 | 6 Kimball Ct. | 5 bk apt bldg | 1659 |
| 30 | Quincy | 2-2114 | 577 South St. | 2 1/2 WDFR Dwell | 1711 |
JUNE 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 2-6186 | 7 C&D Shelby St. | 2 WDFR Dwell | 2122 |
| 8 | Woburn | 3-455 | 226 Washington St. | i Comm w/ 2 1/2 WDFR | 2355 |
| 9 | Cambridge | 2-284 | 66 Bishop Allen Dr. | 4 WDFR Dwell | 1246 |
| 11 | Chelsea | 2-916 | 150 Captain's Row. | 6 bk elerly housing | 2251 |
| 16 | Weymouth | 2-6514 | 20 Maple St. | 3 bk garden apts | 1547 |
| 17 | Boston | 2-1423 | 50 Federal St. | 10 bk office bldg | 2346 |
| 19 | Chelsea | 3-172 | 188 Congress Ave. | 2 WDFR Dwell | 1751 |
| 22 | Chelsea | 2-14 | Chestnut & William. | mult car & Truck accident | 0612 |
| 25 | Boston | 4-5141 | 277 Harvard Ave. | 3 bk aptmnt bldg | 1648 |
JULY 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 3 | Boston | 2-6213 | 400 Saratoga St. | 3 WDFR Dwell | 1253 |
| 4 | Cambridge | 2-18 | 137 Fifth St. | 3 WDFR Dwell | 2134 |
| 5 | Watertown | 2-75 | 340 Pleasant St. | 1 sty garage | 1828 |
| 7 | Belmont | 2-65 | 151 Winter St. | Belmont Country Club | 1036 |
| 9 | Braintree | 2-2711 | 39 McCusker Dr. | 3 bk aptmnt bldg | 0550 |
| 10 | Weymouth | 2-6412 | 54 Broad Reach Dr. | auto in garage of condo | 0821 |
| 10 | Milton | 5-645 | 18 Taff Rd. | 2 1/2 WDFR Dwell | 2325 |
| 11 | Waltham | 2-5421 | 20 Seyon St. | 1 to 3 bk comm | 1508 |
| 12 | Reading | 3-51 | 128 John St. | 2 1/2 WDFR Dwell | 1858 |
| 14 | Woburn | 2-346 | 375 Lexington St. | 3 WDFR Dwell vac | 1322 |
| 21 | Medford | 2-441 | 165 Sharon St. | 2 1/2 WDFR Dwell | 1920 |
| 25 | Somerville | 2-423 | 15 Conwell St. | 2 1/2 WDFR Dwell | 2253 |
AUGUST 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Everett | 2-325 | 35 Heath St. | 2 1/2 WDFR Dwell | 0831 |
| 7 | Cambridge | 2-346 | 172 Brookline St. | 2 1/2 WDFR Dwell | 1054 |
| 7 | Chelsea | 2-34 | 68 Carey Ave. | 2 1/2 WDFR Dwell | 1138 |
| 12 | Cambridge | 4-281 | 272-278 Broadway. | 4 WDFR Dwell/store | 1253 |
| 17 | Boston | 2-14-1531 | 272 Boylston St. | Biba Restaurant | 1121 |
| 20 | Boston | 2-3723 | 62 Greenwood Ave. | 2 1/2 WDFR Dwell | 2143 |
| 26 | Boston | 2-3471 | 34 Bearse Ave. | 2 1/2 WDFR Dwell | 1416 |
| 27 | Everett | 2-66 | 80 Madison Ave. | 2 1/2 WDFR Dwell | 0132 |
| 29 | Saugus | 2-213 | 7 Waverly St. | 2 1/2 WDFR Dwell | 0013 |
SEPTEMBER 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 5 | Braintree | 2-532 | 29 Woodside Ave. | 2 1/2 WDFR Dwell | 1548 |
| 8 | Brookline | 2-16 | 209 Washington St. | 4 bk apt bldg | 2030 |
| 10 | Melrose | 2-29 | 18 Hillside Pk. | 2 1/2 WDFR Dwell | 1609 |
| 12 | Somerville | 2-746 | 23 Irving St. | 2 1/2 WDFR Dwell | 1535 |
| 15 | Weymouth | 2-6834 | 65 Webster St. | 3 bk condo bldg | 0609 |
| 16 | Weymouth | 3-2251 | 70 Madison St. | 2 1/2 WDFR Dwell | 0015 |
| 16 | Belmont | 2-461 | 40 Agassiz Ave. | 2 1/2 WDFR Dwell | 0908 |
| 19 | Cambridge | 2-432 | 10 Soden St. | 5 bk apt bldg | 1020 |
| 25 | Boston | 2-5173 | 14 Melvin Ave. | 3 bk condo bldg | 1027 |
| 30 | Waltham | 2-392 | 137 Plympton St. | 1 1/2 WDFR garage | 1257 |
OCTOBER 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 4-7133 | 46-48 Medway St. | 3 bk comm bldg | 1205 |
| 3 | Boston | 4-615 | 8-16 Chelsea St. | 3 bk Comm Dwell/(3)3 WDFR Dwell | 1844 |
| 6 | Boston | 2-2916 | 198 Park St. | 2 1/2 WDFR Dwell | 2302 |
| 11 | Chelsea | 2-311 | 139 Marlboro St. | 3 WDFR Dwell | 1059 |
| 13 | Winthrop | 2-333 | 10 Golden Dr. | 2 1/2 WDFR Elderly Housing | 0639 |
| 19 | Dedham | 2-344 | 110 Commerce Way | 1 sty comm warehouse | 1312 |
| 22 | Somerville | 3-711 | 38 Russell Rd. | 2 1/2 WDFR Dwell | 2253 |
| 24 | Boston | 2-1381 | 16 Brimmer St. | 4 bk Dwell | 1625 |
| 28 | Boston | 5-7311 | 575 E. Broadway | Spencer Funeral Hm. (3)3 WDFR Dwell | 2335 |
| 29 | Boston | 9-7441 | 5 7, 9, & 11 Swallow St. | (3) 3 WDFR Dwell | 0124 |
| 29 | Boston | 9-7441 | 732, 734, 736, 738-740 E 6th. | (4) 3 WDFR Dwell | 0124 |
| 29 | Lynn | 2-613 | 500 Boston St. | 3 Comm Carr Leather | 0412 |
| 29 | Cambridge | 2-196 | 633 Cambridge St. | 3 WD Comm Dwell | 1055 |
NOVEMBER 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 2-1471 | 1 Millennium Pl. | 52 sty bldg under const | 1331 |
| 1 | Needham | 2-735 | 74 Jarvis Cir. | 2 1/2 WDFR Dwell | 1333 |
| 2 | Boston | 5-3274 | 138-140 Granite Ave. | 1 1/2 sty vac warehouse | 0533 |
| 7 | Medford | 2-42 | 155 Winthrop St. | 2 1/2 WDFR Dwell | 0241 |
| 7 | Medford | 3-431 | 259 Boston Ave. | 3 WDFR Dwell | 1626 |
| 9 | Wakefield | 2-114 | 33 Warren Ave Ext. | 2 WDFR Dwell | 1208 |
| 11 | Stoneham | 3-441 | 256 Main St. | 1 sty comm, 2 stores | 0445 |
| 12 | Boston | 3-1539 | 15 Newbury St. | Emmanuel Episcopal Chrch | 0635 |
| 17 | Quincy | 2-6141 | 25 Rawson Rd. | 2 1/2 WDFR Dwell | 1313 |
| 20 | Cambridge | 2-38 | 102 River St. | 2 1/2 WDFR Dwell | 1200 |
| 22 | Boston | 3-1744 | 3 Monadnock St. | 6 bk apt bldg | 0924 |
| 25 | Boston | 2-3631 | 584 Harvard St. | 2 1/2 WDFR Dwell | 0310 |
DECEMBER 2000
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Newton | 2-227 | 30 Highland Ave. | 2 1/2 WDFR Dwell | 2317 |
| 8 | Newton | 2-671 | 996 Walnut St. | 1 1/2 WDFR Dwell | 0604 |
| 9 | Newton | 2-317 | 45 Adella Ave. | 2 1/2 WDFR Dwell | 0807 |
| 9 | Cambridge | 3-346 | 23-25 Decatur St. | 3 WDFR Dwell | 1808 |
| 11 | Revere | 2-525 | 13&15 Beachland Ave. | (2)1 1/2 WDFR Dwells | 2220 |
| 14 | Quincy | 3-4112 | 15 & 17 Copeland St. | (2)2 1/2 WDFR Dwells | 0100 |
| 14 | Stoneham | 2-481 | 35 Forest St. | 1 1/2 WDFR Dwell | 1443 |
| 16 | Quincy | 2-1234 | 7 Gothland St. | 2 1/2 WDFR Dwell | 0802 |
| 17 | Wakefield | 3-41 | 16-16 1/2 Bryant St. | 2 1/2 WDFR Dwell | 0700 |
| 17 | Quincy | 3-6154 | 69 Bay State Rd. | 2 1/2 WDFR Townhouse | 1238 |
| 23 | Waltham | 3-287 | 54-56 Turner St. | 2 1/2 WDFR Dwell | 0158 |
| 23 | Stoneham | 2-56 | 222 Central St. | 3 bk apt bldg | 1658 |
| 24 | Medford | 2-261 | 195 Salem St. | 2 bk apt bldg | 0945 |
| 25 | Cambridge | 2-721 | 41 Dover St. | 2 1/2 WDFR Dwell | 1630 |
| 26 | Lynn | 2-514 | 24 Arlington St. | 2 1/2 WDFR Dwell | 0722 |
| 26 | Boston | 2-1866 | 86-88 Stoughton St. | 3 WDFR Dwell | 0847 |
| 27 | Somerville | 2-33 | 44-46 Richdale Ave. | 2 1/2 WDFR Dwell | 1824 |
| 30 | Boston | 3-1595 | 16-20 Westland Ave. | 5 bk apt bldg | 0516 |