| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Lynn | 2-137 | 145 Judge Street | 2 1/2 Sty WDFR Dwell | 1112 |
| 3 | Boston | 2-12-1275 | 5 Post Office Square | McCormack Federal Bldg | 1214 |
| 5 | Boston | 4-3744 | 2-20 Fairmount Ave | 3 Sty BK Dwell Storest 1st FL | 0340 |
| 5 | Randolph | 3-42 | 365 N. Main Street | 2 1/2 Sty WDFR Dwell | 1357 |
| 6 | Boston | 2-1862 | 1122-1124 Dorchester Ave | 3 Sty WDFR Dwell, Stores 1st Fl | 0600 |
| 6 | Weymouth | 3-2262 | 14 Worcester Terr | 1 1/2 Sty WDFR Dwell | 1703 |
| 7 | Cambridge | 2-791 | 95 Reed Street | 2 1/2 Sty WDFR Dwell | 1347 |
| 14 | Boston | 2-2286 | 40 Dennison Street | 3 Sty WDFR Town House | 0455 |
| 14 | Lynn | 2-324 | 114 Brooklint Street | 3 Sty BK Vac Old Nissen Bakery | 1747 |
| 15 | Milton | 3-392 | 40 Voses Lane | 2 1/2 Sty WDFR Dwell | 0834 |
| 18 | Chelsea | 3-62 | 60-62 Chestnut Street | 3 Sty WDFR Duplex Dwell | 1000 |
| 20 | Braintree | 2-311 | 498 Elm Street | 2 1/2 Sty WDFR Dwell | 0422 |
| 20 | Boston | 2-2447 | 429 Walnut Ave | 2 1/2 Sty WDFR Dwell | 1931 |
| 23 | Chelsea | 2-464 | 34 Lambert Street | 2 1/2 Sty WDFR Dwell | 0508 |
| 25 | Newton | 2-243 | 33 Ashmont Ave | 2 1/2 Sty WDFR Dwell | 0418 |
| 25 | Milton | 2-67 | 580 Adams Street | 2 1/2 Sty WDFR Dwell | 0934 |
| 25 | Wellesly | 2-4623 | 56 Halsey Ave | 1 1/2 Sty WDFR Dwell | 1942 |
| 27 | Everett | 2-314 | 316 Main Street | 1 Sty Comm - Orsogna Plaza | 0620 |
| 31 | Boston | 3-4139 | Rear 70 High Street | 1 Sty Wood 2 Car Garage | 2344 |
| -- | ------ | ----- | 68 High Street | 3 Sty WDFR Dwell | ---- |
FEBRUARY 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 2-2386 | 12 Schiller Street | 3 Sty WDFR Dwell | 0211 |
| 1 | Waltham | 2-181 | 20 Calvery Street | 2 1/2 Sty WDFR Dwell | 1220 |
| 1 | Lynn | 4-441 | 14 Andrew Street | 1 Sty Commercial Bldg | 1418 |
| 3 | Melrose | 4-38 | 43 Baxter Street | 2 1/2 Sty WDFR Dwell | 1717 |
| 3 | Milton | 2-346 | 26 Mathaurs Street | 2 1/2 Sty WDFR Dwell | 1937 |
| 6 | Boston | 2-3342 | 40 Ripley Road | 3 Sty WDFR Dwell | 2255 |
| 7 | Chelsea | 2-171 | 103-105 Congress Ave | 2 1/2 Sty WDFR Dwell | 1137 |
| 11 | Everett | 2-46 | 41 Cleveland Ave | 2 1/2 Sty WDFR Dwell | 0447 |
| 14 | Boston | 2-2263 | 34 Cedar Ave | 2 1/2 Sty WDFR Dwell | 0101 |
| 16 | Somerville | 3-24 | 36 Lincoln Pk | 3 Sty WDFR Dwell | 0434 |
| 16 | Weston | 2-5311 | 41 Marion Village | 2 Sty WDFR Elderly Housing | 1715 |
| 17 | Boston | 2-4312 | 22 Santuit Street | 3 Sty WDFR Dwell | 0538 |
| 20 | Cambridge | 3-42 | 360 Broadway | 2 1/2 Sty WDFR, Comm 1st Floor | 0029 |
| 20 | Boston | 2-5355 | 1925 Commonwealth Ave | 14 Sty Apartment Bldg | 1815 |
| 25 | Lynn | 2-321 | 192 Eastern Ave | 2 Sty WDFR Dwell | 0316 |
| 25 | Weymouth | 2-4427 | 90 Central Street | 2 Sty WDFR Dwell | 1135 |
MARCH 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
APRIL 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
MAY 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
JUNE 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
JULY 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
AUGUST 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
SEPTEMBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
OCTOBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
NOVEMBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
DECEMBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |