| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Lynn | 2-137 | 145 Judge Street | 2 1/2 Sty WDFR Dwell | 1112 |
| 3 | Boston | 2-12-1275 | 5 Post Office Square | McCormack Federal Bldg | 1214 |
| 5 | Boston | 4-3744 | 2-20 Fairmount Ave | 3 Sty BK Dwell Storest 1st FL | 0340 |
| 5 | Randolph | 3-42 | 365 N. Main Street | 2 1/2 Sty WDFR Dwell | 1357 |
| 6 | Boston | 2-1862 | 1122-1124 Dorchester Ave | 3 Sty WDFR Dwell, Stores 1st Fl | 0600 |
| 6 | Weymouth | 3-2262 | 14 Worcester Terr | 1 1/2 Sty WDFR Dwell | 1703 |
| 7 | Cambridge | 2-791 | 95 Reed Street | 2 1/2 Sty WDFR Dwell | 1347 |
| 14 | Boston | 2-2286 | 40 Dennison Street | 3 Sty WDFR Town House | 0455 |
| 14 | Lynn | 2-324 | 114 Brooklint Street | 3 Sty BK Vac Old Nissen Bakery | 1747 |
| 15 | Milton | 3-392 | 40 Voses Lane | 2 1/2 Sty WDFR Dwell | 0834 |
| 18 | Chelsea | 3-62 | 60-62 Chestnut Street | 3 Sty WDFR Duplex Dwell | 1000 |
| 20 | Braintree | 2-311 | 498 Elm Street | 2 1/2 Sty WDFR Dwell | 0422 |
| 20 | Boston | 2-2447 | 429 Walnut Ave | 2 1/2 Sty WDFR Dwell | 1931 |
| 23 | Chelsea | 2-464 | 34 Lambert Street | 2 1/2 Sty WDFR Dwell | 0508 |
| 25 | Newton | 2-243 | 33 Ashmont Ave | 2 1/2 Sty WDFR Dwell | 0418 |
| 25 | Milton | 2-67 | 580 Adams Street | 2 1/2 Sty WDFR Dwell | 0934 |
| 25 | Wellesly | 2-4623 | 56 Halsey Ave | 1 1/2 Sty WDFR Dwell | 1942 |
| 27 | Everett | 2-314 | 316 Main Street | 1 Sty Comm - Orsogna Plaza | 0620 |
| 31 | Boston | 3-4139 | Rear 70 High Street | 1 Sty Wood 2 Car Garage | 2344 |
| -- | ------ | ----- | 68 High Street | 3 Sty WDFR Dwell | ---- |
FEBRUARY 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 2-2386 | 12 Schiller Street | 3 Sty WDFR Dwell | 0211 |
| 1 | Waltham | 2-181 | 20 Calvery Street | 2 1/2 Sty WDFR Dwell | 1220 |
| 1 | Lynn | 4-441 | 14 Andrew Street | 1 Sty Commercial Bldg | 1418 |
| 3 | Melrose | 4-38 | 43 Baxter Street | 2 1/2 Sty WDFR Dwell | 1717 |
| 3 | Milton | 2-346 | 26 Mathaurs Street | 2 1/2 Sty WDFR Dwell | 1937 |
| 6 | Boston | 2-3342 | 40 Ripley Road | 3 Sty WDFR Dwell | 2255 |
| 7 | Chelsea | 2-171 | 103-105 Congress Ave | 2 1/2 Sty WDFR Dwell | 1137 |
| 11 | Everett | 2-46 | 41 Cleveland Ave | 2 1/2 Sty WDFR Dwell | 0447 |
| 14 | Boston | 2-2263 | 34 Cedar Ave | 2 1/2 Sty WDFR Dwell | 0101 |
| 16 | Somerville | 3-24 | 36 Lincoln Pk | 3 Sty WDFR Dwell | 0434 |
| 16 | Weston | 2-5311 | 41 Marion Village | 2 Sty WDFR Elderly Housing | 1715 |
| 17 | Boston | 2-4312 | 22 Santuit Street | 3 Sty WDFR Dwell | 0538 |
| 20 | Cambridge | 3-42 | 360 Broadway | 2 1/2 Sty WDFR, Comm 1st Floor | 0029 |
| 20 | Boston | 2-5355 | 1925 Commonwealth Ave | 14 Sty Apartment Bldg | 1815 |
| 25 | Lynn | 2-321 | 192 Eastern Ave | 2 Sty WDFR Dwell | 0316 |
| 25 | Weymouth | 2-4427 | 90 Central Street | 2 Sty WDFR Dwell | 1135 |
MARCH 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Malden | 2-24 | 200 Washington Street | 2 1/2 Sty WDFR Dwell | 0831 |
| 2 | Watertown | 2-337 | 98-100 Dexter Ave | 2 1/2 Sty WDFR Dwell | 1401 |
| 6 | Milton | 2-542 | 1661 Canton Ave | 2 1/2 Sty WDFR Dwell | 1424 |
| 10 | Boston | 4-1573 | 776 Boylston Street | 14 Sty Bldg Under Construction | 0745 |
| 10 | Stoneham | 2-2113 | 149 Franklin Street | Stoneham High School | 0852 |
| 16 | Brookline | 4-185 | 109 Sewell Street | 2 1/2 Sty WDFR Dwell | 0346 |
| 17 | Chelsea | 2-133 | 80 Willow Street | 3 Sty WDFR Dwell | 0812 |
| 21 | Boston | 3-2889 | 1522 VFW Parkway | 5 Sty Bk Apt Bldg | 1530 |
| 22 | Weymouth | 2-2712 | 12 Blake Road | 1 1/2 Sty WDFR Dwell | 1628 |
| 23 | Stoneham | 2-453 | 9 Sherwood Road | 2 1/2 Sty WDFR Dwell | 2023 |
| 24 | Medford | 2-281 | 66 Paris Street | 2 1/2 Sty WDFR Dwell | 2318 |
| 28 | Saugus | 2-412 | 10 Bow Street | 2 Sty WDFR Dwell | 0620 |
| 30 | Quincy | 2-5132 | 36 Randlett Street | 2 Sty WDFR Dwell | 0343 |
APRIL 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Milton | 4-24 | 685 Brush Hill Road | 2 1/2 Sty WDFR Mansion | 0549 |
| 4 | Lynn | 2-12 | 200 Lynnfield Street | 1 Sty Com Superior Roast Beef | 0530 |
| 6 | Boston | 3-7217 | 154 West 6th Street | 2 1/2 Sty WDFR Dwell | 0319 |
| 11 | Cambridge | 2-284 | 62 Norfolk Street | 4 Sty WDFR Dwell | 0149 |
| 14 | Boston | 4-3421 | 51-53 Colonial Ave | 3 Sty WDFR Dwell | 1007 |
| 14 | Wellesley | 2-376 | 23 Hastings Street | 2 Sty WDFR Dwell | 1131 |
| 14 | Milton | 3-652 | 58 Sheldon Street | 2 1/2 Sty WDFR Dwell | 1203 |
| 16 | Brookline | 2-224 | 40 Harrison Street | 2 1/2 Sty WDFR Dwell | 1431 |
| 16 | Braintree | 2-123 | Gordon Road | Brush | 1756 |
| 18 | Boston | 2-3489 | 110 Milton Ave | 3 Sty WDFR Dwell | 0905 |
| 19 | Boston | 4-3824 | Reservation Road | Brush | 1348 |
| 19 | Weymouth | 2-5261 | 10 Farm Street | 1 1/2 Sty WDFR Dwell | 1437 |
| 24 | Saugus | 3-25 | 483 Central Street | 3 Sty WDFR Dwell | 1233 |
| 24 | Weymouth | 2-5261 | 634 Union Street | 1 1/2 Sty WDFR Dwell | 1339 |
| 24 | Revere | 3-613 | Franklin Street | Brush | 1555 |
| 25 | Boston | 2-6113 | 256 Marginal Street | Haz/Mat Incident | 0746 |
| 26 | Braintree | 2-535 | 29 Cranmore Road | 2 1/2 Sty WDFR Dwell | 1348 |
MAY 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 5 | Braintree | 2-541 | 21 Livoli Ave | 2 1/2 Sty WDFR Dwell | 2002 |
| 9 | Medford | 2-361 | 79 Third Street | 3 Sty WDFR Dwell | 0946 |
| 20 | Boston | 3-3274 | Off Butlter Street | Brush | 1235 |
| 21 | Boston | 2-3376 | 411-413 Washington Street | Azusa Community Church | 2242 |
| 28 | Cambridge | 3-413 | 110-112 Armory Street | 3 Sty WDFR Dwell | 1527 |
| 30 | Boston | 7-1293 | 440 Atlantic Ave | James J. Hook Lobster Co. | 0324 |
| 31 | Boston | 2-7273 | 155 Southampton Street | Boston Lamb and Veal Co. | 0232 |
JUNE 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 5-2464 | 1 Dane Street | 2 1/2 Sty WDFR Dwell | 1507 |
| 7 | Needham | 3-2525 | 669 Highland Ave | Bickfords Restaurant | 0144 |
| 7 | Woburn | 2-214 | 17 Franklin Street | 2 1/2 Sty WDFR Dwell | 1230 |
| 8 | Boston | 2-1571 | 279 Dartmouth Street | 5 Sty BK Comm Bldg | 2325 |
| 10 | Boston | 4-514 | 168-176 Harvard Ave | 1 Sty Block of Stores | 1702 |
| 12 | Boston | 3-6174 | 400 Border Street | 1 Sty Comm Bldg | 1656 |
| 12 | Boston | 3-256 | 37 Tower Street | 3 1/2 Sty WDFR Dwell | 2123 |
| 13 | Melrose | 3-74 | 79 Sargent Street | 2 1/2 Sty WDFR Dwell | 1856 |
| 14 | Weymouth | 3-6544 | 10 Colonels Lane | 3 Sty Apt Bldg | 1140 |
| 16 | Medford | 2-551 | 16 Austin Road | 2 1/2 Sty WDFR Dwell | 0413 |
| 17 | Boston | 3-2387 | 45-47 Waldon Street | 3 Sty WDFR Dwell | 1825 |
| 22 | Quincy | 2-2258 | 206 Washington Street | 2 1/2 Sty WDFR Dwell Comm 1st Fl | 1125 |
| 23 | Boston | 3-2621 | 4085 Washington Street | 2 1/2 Sty WDFR Dwell | 0347 |
| 27 | Cambridge | 3-351 | 221 Pearl Street | 2 1/2 Sty WDFR Dwell | 1425 |
| 27 | Boston | 2-1575 | 256 Beacon Street | 5 Sty BK Apt Bldg | 1447 |
| 28 | Milton | 2-541 | 969 Blue Hill Ave | 1 Sty WDFR Dwell | 1726 |
| 29 | Wakefield | 2-15 | 10 Evans Place | 2 Sty WDFR Dwell | 1332 |
JULY 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Arlington | 2-131 | 260 Broadway | 3 Sty WDFR Dwell | 1301 |
| 4 | Stoneham | 3-35 | 6 Winthrop Street | 2 1/2 Sty WDFR Dwell | 2248 |
| 10 | Winchester | 2-334 | 73 Sunset Road | 2 1/2 Sty WDFR Dwell | 2018 |
| 14 | Lexington | 3-532 | 544 Lowell Street | Plantation Greenhouse Vacant | 1349 |
| 16 | Chelsea | 3-161 | 130-132 Essex Street | 3 Sty WDFR Duplex | 1243 |
| 16 | Melrose | 5-54 | 386 Franklin Street | 2 1/2 STY WDFR Dwell | 1244 |
| 24 | Boston | 2-2248 | 145-147 Cedar Street | 2 1/2 Sty WDFR Dwell | 2006 |
| 26 | Boston | 2-3856 | 17 Yulli Circle | 3 Sty WDFR Dwell | 1612 |
| 27 | Boston | 3-1881 | 22 Trull Street | 2 1/2 Sty WDFR Dwell | 0247 |
AUGUST 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 2-188 | 16-26 Hancock Street | 1 Sty Block of Stores | 2221 |
| 3 | Boston | 3-3442 | 19 Mellen Street | 2 1/2 Sty WDFR Dwell | 1846 |
| 3 | Lynn | 3-65 | 7 Park Street | First Baptist Chuch | 1547 |
| 8 | Braintree | 2-48 | 519 Granite Street | 2 Sty WDFR Dwell | 1340 |
| 8 | Boston | 2-1552 | 405 Columbus Avenue | 6 Sty Apt Bldg | 2019 |
| 15 | Boston | 3-16-2335 | 54 Annunciation Road | 7 Sty Housing Project | 2335 |
| 16 | Boston | 2-6174 | 29 Eutaw Street | 3 Sty Bk Dwell | 1442 |
| 17 | Somerville | 3-132 | 50 Flint Street | 2 1/2 Sty WDFR Dwell | 1456 |
| 17 | Boston | 2-3737 | 9 River Street Terrace | 2 Sty Bk Apt Bldg | 1514 |
| 29 | Revere | 2-14 | 7 Charger Street | 1 Sty WDFR Dwell | 0156 |
| 29 | Lynn | 3-511 | 21-23 Strawberry Ave | 2 1/2 Sty WDFR Dwell | 2158 |
| ------ | ---- | 248-250 Boston Street | (2) 2 1/2 Sty WDFR Dwell | ---- | |
| 30 | Lynn | 2-461 | 247 Union Street | 3 Sty BK Dwell | 1143 |
SEPTEMBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 2-5276 | 36 Litchfielf Street | 3 Sty WDFR Dwell | 0847 |
| 2 | Chelsea | 2-332 | 117-119 Library Street | 3 Sty WDFR Dwell | 0854 |
| 3 | Medford | 2-34 | 54 Myrtle Street | 2 1/2 Sty WDFR Dwell | 1104 |
| 4 | Winchester | 2-532 | 1 Central Greem | 2 1/2 Sty WDFR Dwell | 1020 |
| 7 | Melrose | 2-65 | 98 First Street | 2 1/2 Sty WDFR Dwell | 1958 |
| 13 | Lexington | 2-618 | 5 Paul Revere Road | 1 1/2 Sty WDFR Dwell | 0450 |
| 13 | Wellesley | 2-1411 | 60 Grove Street | 5 Sty Bk Housing for Elderly | 1508 |
| 20 | Belmont | 2-26 | 14-16 Trowbridge Street | 1 1/2 Sty Bk and Wd Dwell | 0428 |
| 20 | Boston | 2-6171 | 147 Brooks Street | 3 Sty WDFR Dwell | 0904 |
| 21 | Cambridge | 2-463 | 371 Harvard Street | 4 Sty Bk Apt Bldg | 2126 |
| 26 | Belmont | 3-553 | 26-27 Flett Road | 2 1/2 Sty WDFR Dwell | 0408 |
OCTOBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 6 | Boston | 3-3495 | 6 Capen Street | 3 WDFR Dwell | 0505 |
| 6 | Braintree | 2-4716 | 135 King Hill Road | 2 1/2 Sty WDFR Dwell | 1030 |
| 7 | Somerville | 2-1271 | 23-25 Cross Street | 2 1/2 Sty WDFR Duplex Dwell | 0104 |
| 13 | Boston | 4-3355 | 28 Poweliton Road | 2 1/2 Sty WDFR Dwell | 0412 |
| 14 | Boston | 2-2262 | 25 Beech Glen Street | 3 and 5 Sty BK and WD Dwell | 1535 |
| 16 | Somerville | 2-332 | 26 Delaware Street | 2 1/2 Sty WDFR Dwell | 0102 |
| 18 | Chelsea | 2-343 | 51 Spencer Ave | 2 1/2 Sty WDFR Dwell | 1010 |
| 19 | Everett | 2-28 | 414 Ferry Street | 4 Sty WDFR Dwell Comm 1st Fl | 1200 |
| 21 | Dedham | 2-381 | 32 Fairview Street | 2 1/2 Sty WDFR Dwell | 1621 |
| 22 | Dedham | 2-381 | 32 Fairview Street | 2 1/2 Sty WDFR Dwell | 0452 |
| 28 | Quincy | 2-2862 | 97 E. Howard Street | MWRA Sludge Facility | 1635 |
| 29 | Saugus | 2-271 | 30 Mt. Vernon Street | 2 1/2 Sty WDFR Dwell | 0104 |
| 31 | Lexington | 2-4313 | 33 Forest Street | Hancock Condominums | 1416 |
NOVEMBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Braintree | 2-223 | 193 Glenrose Ave | 2 1/2 Sty WDFR Dwell | 0650 |
| 2 | Boston | 2-2415 | 345 A & B Centre Street | Block of Stores | 1213 |
| 4 | Somerville | 3-3113 | 79 & 81 Walnut Street | (2) 3 Sty WDFR Dwells | 0323 |
| 6 | Lynn | 2-461 | 43 School Street | 3 Sty WDFR Dwell | 0238 |
| 9 | Boston | 2-12-2394 | 944 Parker Street | Housing Project | 0404 |
| 14 | Somerville | 2-242 | 37 Lewis Street | 3 Sty WDFR Dwell | 0228 |
| 15 | Boston | 3-1572 | 777 Boylston Street | 3 Sty BK Comm Bldg | 0630 |
| 18 | Boston | 2-6184 | 205 E. Eagle Street | 3 Sty WDFR Dwell | 1222 |
| 18 | Newton | 2-843 | 4 Nobscot Road | 2 1/2 Sty WDFR Dwell | 2307 |
| 20 | Boston | 2-3223 | 52 & 56 Shepton Street | (2) 2 1/2 Sty WDFR Dwells | 0211 |
| 21 | Newton | 3-335 | 31 Sterling Street | 2 1/2 Sty WDFR Dwell | 2229 |
| 24 | Randolph | 3-6413 | 27 & 29 Read Street | 3 Sty BK Apartment Bldg | 2308 |
| 25 | Cambridge | 5-361 | 27 + 39-41 Prince Street | (2) 3 Sty WDFR Dwells | 0331 |
| 26 | Boston | 2-2147 | 47 Alpine Street | 2 1/2 Sty WDFR Dwell | 0923 |
| 28 | Boston | 2-5136 | 181 Brighton Ave | 1 Sty Comm Bldg | 0355 |
DECEMBER 2008
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Waltham | 2-177 | 20-22 Cutter Street | 2 1/2 Sty WDFR Dwell | 1902 |
| 3 | Weymouth | 2-3255 | 899 Middle Street | 1 1/2 Sty WDFR Garage w/ several antique cars | 0944 |
| 5 | Malden | 2-3232 | 66 Bowdoin Street | 3 Sty BK and WD Apt Building | 2133 |
| 7 | Boston | 3-13-6151 | 2 Fr. Jacobbe Road | 5 Sty BK Housing for Elderly | 0653 |
| 9 | Cambridge | 4-853 | 72-74 Lexington Ave | (3) 2 1/2 Sty WDFR Dwells | 0813 |
| -- | ------ | ---- | 68-70 Lexington Ave | ----------- | ---- |
| -- | ------ | ---- | 78-80 Lexington Ave | ------------ | ---- |
| 17 | Boston | 2-2381 | 50 Jamaica Way | 3 Sty BK Condo Bldg | 0510 |
| 21 | Cambridge | 2-81 | 22 Alpine Street | 2 1/2 Sty WDFR Dwell | 1938 |
| 23 | Chelsea | 2-61 | 8 Medford Street | 3 Sty BK Dwell | 2137 |
| 31 | Boston | 3-1847 | 56 Tuttle Street | 3 Sty WDFR Dwell | 0953 |
| 31 | Brookline | 3-445 | 83 Penniman Place | 2 1/2 Sty WDFR Dwell | 1927 |