| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Milton | 4-17 | 11-15-17 Blue Hill Ave | 3 Sty WDFR Dwell Commercial 1st Fl | 1548 |
| -- | --- | ---- | 12-16 Brush Hill Ave | -------- | ---- |
| 5 | Chelsea | 2-46 | 216 Revere Beach Parkway | 3 Sty BK Apartment Bldg | 1502 |
| 11 | Milton | 3-172 | 892 River St. | Bay State Paper Co. | 0930 |
| 12 | Braintree | 2-16 | 430 Plain St. | 2 Sty WDFR Dwell | 0809 |
| 14 | Boston | 2-1233 | 2 Snelling St. | 4 Sty BK Apartment Bldg | 1006 |
| 14 | Lynn | 2-325 | 7 Alice Av. | 2 Sty WDFR Dwell | 2353 |
| 16 | Reading | 3-38 | 61349 Main St. | Block of Stores | 0226 |
| 17 | Belmont | 2-218 | 166 Concord Av. | 2 Sty WDFR Dwell | 0236 |
| 17 | Reading | 3-112 | 18-20 Woburn St. | 2 1/2 & 3 WDFR Commercial | 0631 |
| 25 | Boston | 2-2619 | 63 Bradeen St. | 2 Sty WDFR Dwell | 1421 |
| 27 | Stoneham | 2-511 | 27 Waverly St. | 2 Sty WDFR Dwell | 0844 |
| 27 | Braintree | 2-432 | 18 Hall Av. | 3 Sty WDFR Dwell | 1451 |
| 27 | Lynn | 3-517 | 55 N. Common St. | 3 1/2 Sty WDFR Dwell, Com 1st Fl | 2009 |
| -- | ------- | ----- | 57-61 N. Common St. | 3 Sty WDFR Dwell Commercial 1st Fl | ---- |
| 29 | Lynn | 2-517 | 55 N. Common St. | 3 Sty WDFR Dwell | 0345 |
| 30 | Somerville | 3-115 | 15 Oliver St. | 2 1/2 Sty WDFR Dwell | 1639 |
| 31 | Waltham | 3-141 | 35 Maple St. | 2 Sty WDFR Dwell | 0600 |
FEBRUARY 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 9 | Braintree | 2-2154 | 50 Hillside Ave | 2 1/2 Sty WDFR Dwell | 1003 |
| 10 | Belmont | 4-414 | 222-224 Trapolo Road | 2 1/2 Sty WDFR Dwell | 1746 |
| 11 | Malden | 2-56 | 24 Maplewood St. | 3 Sty WDFR Dwell | 0120 |
| 11 | Boston | 2-1544 | 80 Appleton St. | 3 Sty BK Dwell | 2318 |
| 12 | Waltham | 3-161 | 729-735 Moody St. | 2 Sty WDFR Dwell, Stores 1st Fl | 1718 |
| 15 | Reading | 2-1334 | 287 Main St. | 2 Sty Commercial | 0914 |
| 24 | Milton | 2-671 | 23 Pond St. | 2 1/2 Sty WDFR Dwell | 1838 |
| 26 | Malden | 2-391 | 25 Clarendon St. | 2 1/2 Sty WDFR Dwell | 0209 |
MARCH 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Malden | 3-387 | 36 Acron St. | 2 1/2 Sty WDFR Duplex Dwell | 0418 |
| 2 | Lynn | 2-17 | 223-225 Euclid Ave | 2 Sty WDFR Dwell | 0431 |
| 3 | Boston | 2-2371 | 93A Hillside St. | 3 1/2 Sty WDFR Dwell | 1545 |
| 9 | Quincy | 2-2244 | 111 Sumner St. | 2 1/2 BK Dwell | 1622 |
| 10 | Reading | 3-183 | 93 Pine Ridge Rd. | 2 1/2 Sty WDFR Duplex Dwell | 2338 |
| 11 | Belmont | 2-36 | 510 School St. | 2 1/2 Sty WDFR Duplex Dwell | 0307 |
| 11 | Weymouth | 3-2317 | 86-90 Commercial St. | 2 1/2 Sty WDFR Duplex Dwell | 2306 |
| 14 | Malden | 2-641 | 140 Malden St. | 2 1/2 Sty WDFR Duplex Dwell | 2020 |
| 17 | Milton | 2-63 | 306 Adams St. | 2 Sty WDFR | 1927 |
| 18 | Somerville | 2-262 | 74 Dane St. | 3 Sty WDFR Duplex Dwell | 0552 |
| 24 | Boston | 3-2514 | 138-142 South St. | 1 Sty Block of Stores | 0242 |
| 28 | Somerville | 2-153 | 117-119 Pennsylvania Av. | 2 1/2 Sty WDFR Duplex Dwell | 1650 |
| -- | ------ | ---- | 121-123 Pennsylvania Av. | 2 1/2 Sty WDFR Duplex Dwell | ---- |
| 31 | Revere | 4-5412 | 495 Revere Beach Blvd. | 3 Sty BK Apartment Bldg. | 0438 |
| 31 | Boston | 2-3323 | 342 Park St. | 2 1/2 Sty WDFR Duplex Dwell | 0704 |
| 31 | Medford | 2-246 | RT 28 & Elm St. | Brush | 1109 |
| 31 | Weymouth | 2-8152 | 165 Moore Rd. | 1 Sty Comm. Brady Enterprises | 1443 |
| 31 | Saugus | 3-23 | 566 Lincoln Av. | 2 1/2 Sty WDFR Duplex Dwell | 2316 |
APRIL 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Lynn | 2-742 | 98 Purdon Ave | 1 1/2 Sty WDFR Dwell | 1813 |
| 3 | Chelsea | 2-45 | 291 Washington Ave | 3 Sty BK Dwell | 0202 |
| 4 | Milton | 2-134 | 100 Padoga St. | 2 Sty WDFR Dwell | 1418 |
| 7 | Weymouth | 2-3627 | 678 Main St. | 2 1/2 BK Dwell | 0828 |
| 8 | Chelsea | 2-296 | 359-363 Beacham St. | Boat Storage Yard | 2030 |
| 9 | Boston | 3-5454 | 11 Montfern Ave. | 3 Sty WDFR Dwell | 1558 |
| 11 | Woburn | 2-3411 | 27 Squanto Rd. | 2 Sty WDFR Dwell | 1018 |
| 14 | Woburn | 2-261 | 67 Rear Elm St. | 2 1/2 Sty WDFR Dwell | 0950 |
| 17 | Quincy | 2-3226 | 150 Brook Rd. | 2 1/2 Sty WDFR Dwell | 0315 |
| 20 | Woburn | 2-312 | Rear 80 Warren St. | Brush | 1325 |
| 21 | Malden | 2-432 | 2 Loring Pl. | 2 1/2 Sty WDFR Dwell | 0242 |
| 22 | Milton | 2-373 | 38 Thompson Ln. | 2 1/2 Sty WDFR Dwell | 1739 |
| 23 | Boston | 2-5261 | 142-144 Franklin St. | 2 1/2 Sty WDFR Dwell | 0336 |
| 28 | Boston | 2-3327 | 98 Dakota St. | 2 1/2 Sty WDFR Dwell | 1430 |
| 29 | Boston | 2-2137 | 50 & 48 Moreland St. | 2 1/2 Sty WDFR Dwell | 0029 |
| 30 | Quincy | 2-3242 | 26-28 Taber St. | 2 1/2 Sty WDFR Dwell | 0602 |
MAY 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Woburn | 2-2413 | 480 Wildwood Ave | 1 Sty Commercial Bldg | 1234 |
| 2 | Milton | 2-25 | 388 Brush Hill Road | 2 1/2 Sty WDFR Dwell | 0513 |
| 2 | Weymouth | 2-6625 | 5 Tara Drive | 3 Sty Apartment Building | 2041 |
| 10 | Boston | 3-3314 | 23 Dunlap Street | 3 Sty WDFR Dwell | 1324 |
| 18 | Milton | 2-327 | 68 Central Ave | Former Franklin School | 2029 |
| 21 | Braintree | 2-321 | 6 Harrison Ave | 2 1/2 WDFR Dwell | 2130 |
| 26 | Somerville | 2-437 | 14 Boston Ave | 2 1/2 Sty WDFR Dwell | 0252 |
| 29 | Lynn | 2-417 | 77 Hawthorne Street | 2 1/2 Sty WDFR Dwell | 2359 |
| 31 | Burlington | 2-662 | 6 Wayside Ave | 2 Sty Comm Building Under Construction | 1642 |
JUNE 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 10 | Boston | 3-3538 | 48 Wildwood Street | 3 Sty WDFR Dwell | 0259 |
JULY 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Woburn | 2-25 | 10 Boyd Street | 1 Sty WDFR Dwell | 1133 |
| 3 | Malden | 2-296 | 30-32 Estey Street | 2 1/2 Sty WDFR Dwell | 0255 |
| 5 | Cambridge | 2-793 | 17 Norris Street | 2 1/2 Sty WDFR Dwell | 1723 |
| 6 | Lynn | 3-23 | 111 Western Ave | 2 1/2 Sty WDFR Dwell | 0244 |
| - | ---- | ---- | 113-115 Western Ave | 2 BK & WD Comm 1st Fl Dwell Over | ---- |
| - | ---- | ---- | 512 Chatham Street | 1 Sty WDFR Dwell | ---- |
| 9 | Quincy | 2-5147 | 17 Ellington Road | 2 1/2 Sty WDFR Dwell | 1720 |
| 11 | Dedham | 2-1834 | 3 Allied Drive | 2 Sty Bk Comm Haz/Mat Incident | 0728 |
| 11 | Medford | 2-181 | 18 Summit Road | 2 1/2 Sty WDFR Dwell | 1606 |
| 11 | Boston | 2-6256 | 29 Vallar Road | 3 Sty BK Dwell Housing Project | 1608 |
| 11 | Malden | 2-539 | 22-28 Rocky Nook. | 2 Sty WDFR Town House | 1608 |
| 11 | Saugus | 2-28 | 19 Adams Ave | 2 1/2 Sty WDFR Dwell | 1934 |
| 14 | Braintree | 2-262 | 242 Hayward Street | 2 1/2 Sty WDFR Dwell | 0402 |
| 14 | Chelsea | 4-385 | 446-448 Eastern Ave | 3 Sty WDFR Dwell | 1558 |
| -- | ---- | ---- | 442-444 Eastern Ave | 3 WDFR Dwell | ---- |
| -- | ---- | ---- | 450 Eastern Ave | 2 1/2 Sty WDFR Dwell | ---- |
| 15 | Somerville | 2-216 | 66 Highland Ave | 3 Sty BK Dwell | 0325 |
| 17 | Revere | 2-516 | 1027 Broadway | Over Turned Gasoline Tanker | 1904 |
| 18 | Somerville | 3-24 | 47 Houghton Street | 2 1/2 Sty WDFR Dwell | 0109 |
| 18 | Boston | 2-2114 | Albany Street and Mass Ave | 30" Water Main Break | 2106 |
| 19 | Milton | 2-2721 | 71 Dexter Street | 2 1/2 Sty WDFR Dwell | 0052 |
| 20 | Saugus | 2-1358 | 115 Lynn Fells Pkwy | 1 1/2 Sty WDFR Dwell | 0018 |
| 21 | Lynn | 2-545 | 99 Laighton Street | 3 1/2 Sty WDFR Dwell | 1906 |
| 26 | Cambridge | 2-693 | 182 Upland Road | 2 1/2 Sty WDFR Dwell | 0506 |
| 27 | Braintree | 2-273 | 9 Beech Street | 2 1/2 Sty WDFR Dwell | 1921 |
| 29 | Medford | 2-2343 | 10 Wagner Street | 1 1/2 Sty WDFR Dwell | 0307 |
AUGUST 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 7 | Burlington | 2-795 | 60 Mountain Road | 2 Sty WDFR Dwell | 1428 |
| 13 | Newton | 2-327 | 15-17 Cambria Road | 2 1/2 Sty WDFR Dwell | 1754 |
| 14 | Winthrop | 2-36 | 19 Paine Street | 2 1/2 Sty WDFR Dwell | 2211 |
| 17 | Boston | 2-256 | 3710-3724 Washington Street | 1 Sty Block of Stores | 0200 |
| 17 | Boston | 5-3722 | 862 Hyde Park Ave | Church | 1912 |
| 24 | Wakefield | 4-251 | 7 Shumway Circle | 2 1/2 Sty WDFR Dwell | 0526 |
SEPTEMBER 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 7 | Quincy | 2-1324 | 1 Maple Street | 3 Sty BK Commercial Bldg | 1709 |
| 9 | Chelsea | 2-37 | 305 Eastern Ave | 3 Sty BK Commercial Bldg | 1713 |
| 20 | Chelsea | 2-433 | 17 LaFayette Ave | Chelsea Jewish Nursing Home | 2116 |
| 24 | Lynn | 2-621 | 77-79 Cottage Street | 3 Sty WDFR Dwell | 0014 |
OCTOBER 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Melrose | 2-381 | 46 Sanford St & 28 Tappan St | 2 Sty WDFR Dwell | 2225 |
| 2 | Brookline | 2-313 | 164 Tappan St | 2 1/2 Sty WDFR Dwell | 2239 |
| 3 | Cambridge | 3-382 | 90 Western Ave | 2 1/2 Sty WDFR Dwell | 1528 |
| 6 | Revere | 2-32 | 44 Shirley Ave | 3 1/2 Sty WDFR Dwell | 1603 |
| 6 | Boston | 2-1274 | Milk and Arch Sts | 16" water main break | 1842 |
| 8 | Winthrop | 2-18 | 90 Shore Drive | 3 WDFR Dwell | 1330 |
| 13 | Somerville | 2-435 | 688 Broadway | 1 Sty Commercial | 0311 |
| 25 | Boston | 2-2253 | 52 Guild St | 3 Sty Bk Dwell | 1152 |
| 27 | Quincy | 2-4143 | 638 Adams | Momtillo's Bakery | 0525 |
| 27 | Wakefield | 4-342 | 29 Yale Ave | 3 Sty WDFR Dwell | 2059 |
| 29 | Everett | 2-462 | 11 Waverly St | 3 Sty WDFR Dwell | 1108 |
NOVEMBER 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Somerville | 6-117 | 78-82A Broadway | 1 Sty Block of Stores | 1856 |
| - | ------ | ---- | 7 Hathorn Street | 2 1/2 Sty WDFR Dwell | ---- |
| 5 | Woburn | 2-345 | 11 Glenwood Road | 2 1/2 Sty WDFR Dwell | 0032 |
| 8 | Brookline | 3-413 | 17 Blake Road | 2 1/2 Sty WDFR Dwell | 2057 |
| 17 | Braintree | 3-223 | 39 Vinedale Road | 3 Boats at Metro Yacht Club | 0452 |
| 19 | Lynn | 2-642 | 21 South Street | 2 1/2 WDFR Dwell | 1129 |
| 20 | Somerville | 2-3463 | 47 Main Street | 2 1/2 Sty WDFR Dwell | 1254 |
| 26 | Boston | 2-4172 | 39 Baldwin Street | 2 Sty BK & WD Dwell | 1136 |
DECEMBER 2006
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Reading | 4-621 | 52 Bancroft Ave | 2 1/2 Sty WDFR Dwell | 0915 |
| 2 | Quincy | 2-5115 | 20 Janet Street | 2 Sty WDFR Dwell | 1146 |
| 5 | Waltham | 2-2884 | 19 Wycoma Way | 2 1/2 Sty WDFR Dwell | 0116 |
| 6 | Boston | 2-3325 | 25 Greenbrier Street | 2 1/2 Sty WDFR Dwell | 0538 |
| 6 | Boston | 2-3648 | 12 Hiawatha Road | 3 Sty WDFR Dwell | 1741 |
| 8 | Cambridge | 3-1591 | 1 Broadway | 17 Sty Office BLDG | 1055 |
| 17 | Watertown | 2-344 | 180 Belmont Street | Auto Fire at Gas Pump | 1455 |
| 21 | Boston | 2-2165 | 120 Humbolt Ave | 4 Sty Bk Dwell | 0006 |
| 21 | Somerville | 2-191 | 10 Pinckney Street | 2 1/2 Sty WDFR Dwell | 1419 |
| 25 | Chelsea | 2-434 | 1 Silk Street | 2 1/2 Sty WDFR Dwell | 1649 |
| 26 | Melrose | 2-314 | 165 Berwick Street | 2 1/2 Sty WDFR Dwell | 0830 |
| 29 | Revere | 3-37 | 68 Campbell Ave | 3 Sty WDFR Dwell | 0226 |