| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Burlington | 2-432 | 2 Stoney Brook Road | 2 Sty WDFR Dwell | 0247 |
| 1 | Stoneham | 2-211 | 121 Franklin St | 2 1/2 Sty WDFR Dwell | 1707 |
| 8 | Quincy | 2-6138 | 123 Billings St. | 2 1/2 Sty WDFR Dwell | 2101 |
| 9 | Wellesley | 2-455 | 9 Hampshire Rd. | 2 1/2 Sty WDFR Dwell | 1607 |
| 16 | Revere | 2-52 | 31 Shurtleff St. | 2 Bk & WD Dwell | 1736 |
| 17 | Quincy | 2-4215 | 80-82 Copeland St | 1 Sty Commercial Bldg | 0057 |
| 17 | Cambridge | 2-565 | 178 Coolidge Hill Rd | Shady Hill School | 0540 |
| 18 | Boston | 5-2461 | 633 Centre. | First Baptist Church | 1731 |
| 19 | Milton | 3-3472 | 40 Horton Pl. | 2 Sty WDFR Dwell | 0516 |
| 19 | Revere | 3-13 | 708 Washington St. | 2 1/2 WDFR Dwell | 0551 |
| 21 | Woburn | 2-465 | 85 Central St. | 2 1/2 Sty WDFR Dwell | 1547 |
| 23 | Newton | 3-92 | 437A Dedham St. | 1 1/2 Sty WDFR Condo, The Gables | 1750 |
| 25 | Medford | 2-624 | 45 Harvard St. | 2 1/2 Sty WDFR Dwell | 0807 |
| 29 | Somerville | 6-2811 | 504 Somerville Ave. | 2 1/2 Sty WDFR Dwell, Com 1st Fl | 0720 |
| -- | ------- | ----- | 502 Somerville Ave. | 2 1/2 Sty WDFR Dwell | ---- |
| 30 | Saugus | 2-1248 | 400 Lynn Fells Pkwy. | Target Store | 0151 |
| 30 | Saugus | 2-384 | 5 Ekstrand Rd. | 2 1/2 Sty WDFR Dwell | 2220 |
| 31 | Lynn | 3-545 | 98 Laighton St. | 3 Sty WDFR Deplex Dwell | 1312 |
FEBRUARY 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Milton | 2-673 | 434 Granite Ave | 2 1/2 Sty WDFR Dwell | 1824 |
| 4 | Cambridge | 2-622 | 16 Divinity Ave | Harvard University Bio Lab | 2300 |
| 9 | Milton | 2-771 | RT 93 NB @ E Milton SQ | Passenger Van | 1424 |
| 22 | Watertown | 4-12 | 113-121 Galen St | 1 Sty Block of Stores | 2240 |
| 27 | Boston | 2-1742 | 21 Cawfield St. | 3 Sty WDFR Dwell | 1451 |
| 27 | Weymouth | 3-6645 | 102 Queen Anne Ct. | Queen Anne Gate Apartments | 2354 |
MARCH 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 3 | Somerville | 3-123 | 9-11 Everett Ave | 3 Sty WDFR Duplex Dwell | 2334 |
| 4 | Malden | 3-52 | 22 Granville Ave | 2 1/2 Sty WDFR Dwell | 0824 |
| 5 | Waltham | 2-171 | 65 Alder St. | 2 1/2 Sty WDFR Dwell | 1547 |
| 7 | Brookline | 2-361 | 1724 Beacon St. | 3 Sty BK Dwell | 1836 |
| 8 | Lynn | 2-47 | 56 Rogers Ave | 2 1/2 Sty WDFR Dwell | 0916 |
| 11 | Waltham | 2-331 | 81-83 Bacon St. | 2 1/2 Sty WDFR Dwell | 0405 |
| 14 | Reading | 3-116 | 16 Sanborn St. | 2 1/2 Sty WDFR Dwell | 0139 |
| 18 | Somerville | 2-29 | 299-301 Washington St. | 2 1/2 Sty WDFR Dwell | 2043 |
| 19 | Wakefield | 4-246 | 13 Mansion St. | 3 Sty WDFR Mansion | 2340 |
| 25 | Weymouth | 2-1373 | 69 Holbrook Rd. | 2 1/2 Sty WDFR Dwell | 1524 |
| 26 | Boston | 2-1646 | 575 Albany St. | 5 Sty BK Commericial Bldg | 0414 |
| 31 | Weston | 2-2941 | 55 Westerly Rd. | 2 1/2 Sty WDFR Dwell | 1151 |
APRIL 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Revere | 2-48 | 39 George Ave | 2 1/2 Sty WDFR Dwell | 0008 |
| 2 | Boston | 2-221 | 596-600 Columbus Ave | AME Zion Church | 0425 |
| 3 | Braintree | 2-154 | 25 Brewster Ave | 2 1/2 Sty WDFR Dwell | 1856 |
| 4 | Boston | 2-6164 | 182 & 184 Bennington St | (2) 3 Sty WDFR Dwells | 2101 |
| 6 | Boston | 2-1599 | 96 The Fenway | 6 Sty Bk Dormitory | 1323 |
| 6 | Cambridge | 2-853 | 52-54 Lexington Ave | 2 1/2 Sty WDFR Dwell | 1653 |
| 9 | Woburn | 3-3334 | 14 Hiawatha Road | 2 1/2 Sty WDFR Dwell | 1746 |
| 10 | Woburn | 3-3334 | 14 Hiawatha Road | 2 1/2 Sty WDFR Dwell | 0255 |
| 11 | Arlington | 2-178 | 3 Yale Road | 1 1/2 Sty WDFR Dwell | 1348 |
| 13 | Boston | 2-1743 | 21 Ramsey St | 4 Sty Stucco Dwell | 0637 |
| 14 | Melrose | 2-52 | 960 Main St | 3 Sty WDFR Dwell | 2109 |
| 15 | Everett | 2-1442 | 132 Chelsea St | 4 Sty BK Apartment Building | 1936 |
| 17 | Cambridge | 2-231 | 16 Market St | 2 1/2 Sty WDFR Dwell | 0507 |
| 17 | Boston | 3-3137 | 77 & 81 Draper St | (2) 3 Sty WDFR Dwells | 1850 |
| -- | ------ | ---- | 152 Holmes Ave | 3 Sty WDFR Dwell | ---- |
| 18 | Newton | 3-235 | 5 Bonwood St | 2 1/2 Sty WDFR Dwell | 0509 |
| 18 | Watertown | 2-26 | 190 Arlington St | 2 1/2 Sty WDFR Dwell | 2259 |
| 20 | Boston | 2-1843 | 17 Harbor View St | 3 Sty WDFR Dwell | 1257 |
| 20 | Stoneham | 4-352 | 3-5 Lincoln St | 2 1/2 Sty WDFR Dwell | 2111 |
| 21 | Braintree | 2-541 | 98 Livoli | 1 Sty WDFR Dwell | 1054 |
| 26 | Stoneham | 3-31 | 6 Dean St | 2 1/2 Sty WDFR Dwell | 1206 |
| 26 | Cambridge | 2-891 | 205 Alewife Brook Pkwy | 2 Sty Commercial | 1333 |
MAY 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 2-1671 | 75 West Brookline St | 3 1/2 Sty BK & WD Dwell | 1757 |
| 3 | Boston | 2-2114 | 61-63 Hampden St | 2 1/2 Sty BK Commercial J&J Metals | 1849 |
| 4 | Winthrop | 2-19 | 25 Pearl St | 2 1/2 Sty WDFR Dwell | 1742 |
| 6 | Lynn | 2-43 | 27 Nahant Place | 2 1/2 Sty WDFR Dwell | 1425 |
| 6 | Braintree | 3-3412 | 42-44 Stedman Ave | 2 1/2 Sty WDFR Dwell | 2108 |
| 12 | Milton | 2-12 | 155 Thatcher St | 2 1/2 Sty WDFR Dwell | 1740 |
| 15 | Quincy | 4-1232 | 50 Parker St | 2 1/2 Sty WDFR Dwell | 0400 |
| 16 | Woburn | 2-931 | Montvale Ave at RT 93 | Overturned TT 6000 gal Spill | 1954 |
| 19 | Melrose | 2-682 | 15 Sycamore Road | 1 1/2 Sty WDFR Dwell | 1659 |
| 25 | Watertown | 2-244 | 146 School St | 2 1/2 Sty WDFR Dwell | 2043 |
| 26 | Weston | 2-417 | 4 Deer Path Lane | 2 Sty WDFR Dwell | 1146 |
| 26 | Medford | 2-65 | 44-46 Golden Ave | 2 1/2 Sty WDFR Dwell | 2236 |
| 27 | Lexington | 2-244 | 24 Independence Ave | 2 1/2 Sty WDFR Dwell | 0951 |
| 30 | Quincy | 2-5125 | 11 Chick St | 2 1/2 Sty WDFR Dwell | 2307 |
| 31 | Somerville | 2-428 | 157 College Ave | 2 1/2 Sty WDFR Dwell | 0245 |
JUNE 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Saugus | 2-321 | 3 Tudor Terr. | 1 1/2 Sty WDFR Dwell | 1901 |
| 8 | Belmont | 2-152 | 18 Plymouth Ave | 2 1/2 Sty WDFR Dwell | 0854 |
| 9 | Weymouth | 7-6342 | 70 Washington St | Sacred Heart Church | 2201 |
| 11 | Lynn | 2-656 | 32 Nelson St | 3 WDFR Dwell | 0959 |
| 11 | Somerville | 2-33 | 388 Medford St | 2 1/2 Sty WDFR Dwell | 2034 |
| -- | ------ | ---- | 384-386 Medford St | 2 1/2 Sty WDFR Duplex Dwell | ---- |
| 12 | Waltham | 3-4 | 62 Church St | 3 Sty WDFR Dwell | 2256 |
| 15 | Braintree | 2-46 | 1 Myrtle Ave | 2 1/2 Sty WDFR Dwell | 0153 |
| 21 | Needham | 2-5443 | 145 Stratford Rd | 2 1/2 Sty WDFR Dwell | 1444 |
| 26 | Milton | 2-15 | 60 Hourston Ave | 2 Bay Garage | 0344 |
| 28 | Watertown | 2-21 | 15 N. Beacon St | The Bookcase Factory Outlet | 2057 |
JULY 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 5 | Watertown | 2-27 | 83 Elm Street | 2 1/2 Sty WDFR Dwell | 0109 |
| 7 | Arlington | 2-2892 | 107 Spy Pond Pkwy | 2 1/2 Sty WDFR Dwell | 1214 |
| 26 | Wakefield | 2-1541 | 90 Greenwood Street | Greenwoods Nursing Home | 0803 |
| 26 | Woburn | 2-54 | 30 Porter Street | 2 Sty WDFR Dwell | 0830 |
| 30 | Somerville | 2-324 | 65 Temple Street | 2 1/2 Sty WDFR Dwell | 0420 |
AUGUST 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Lynn | 2-613 | 532-534 Boston St. | 2 Sty WDFR Dwell Stores 1st Floor | 1347 |
| 4 | Arlington | 2-753 | 3 Park Ave Ext | 2 1/2 Sty WDFR Dwell | 0815 |
| 5 | Waltham | 2-161 | 719 Moody St. | 2 1/2 Sty WDFR Dwell | 0337 |
| 6 | Cambridge | 2-215 | 17 Warren St. | 3 Sty WDFR Dwell | 1215 |
| 6 | Lynn | 2-115 | 326 Euclid Ave | 2 1/2 Sty WDFR Dwell | 1325 |
| 7 | Melrose | 2-342 | 10 Everett St. | 2 1/2 Sty WDFR Dwell | 0207 |
| 10 | Weston | 3-69 | 5 Raynor Rd. | 1 1/2 Sty WDFR Dwell | 0103 |
| 11 | Boston | 2-1221 | 225, 287, 300, 306 Hanover St. | 4 Manholes Exploded | 1552 |
| 16 | Medford | 2-431 | 11 Pinkham Rd. | 2 1/2 Sty WDFR Dwell | 1111 |
| 16 | Quincy | 2-6143 | 119 Vassail St | 2 1/2 Sty WDFR Dwell | 1637 |
| 18 | Boston | 2-3483 | 26 Ogden St. | 2 1/2 Sty WDFR Dwell | 0440 |
| 23 | Newton | 2-263 | 58 North St. | 1 1/2 Sty WDFR Dwell | 0004 |
| 24 | Chelsea | 2-31 | 14 Washington Ave | 4 Sty BK Apart Bldg Store on 1st Fl | 0137 |
| 29 | Watertown | 2-439 | 55 Waverly Ave | 7 Sty BK Elderly Housing Woodland Towers | 0320 |
| 30 | Quincy | 2-4328 | 816 Willard St. | Rosecliff Apartment House | 0014 |
| 30 | Saugus | 2-181 | 32 Walden Terr | 1 1/2 Sty WDFR Dwell | 1908 |
SEPTEMBER 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Woburn | 3-27 | 29 Mountain Rd. | 2 1/2 Sty WDFR Dwell | 0013 |
| 12 | Weston | 3-72 | 225 North Ave | 2 1/2 Sty WDFR Dwell | 1021 |
| 21 | Cambridge | 2-614 | 107-109 Museum St. | 3 1/2 Sty WDFR Dwell | 0238 |
| 22 | Saugus | 2-213 | 28 Wamesit Ave | 2 1/2 Sty WDFR Dwell | 0045 |
| 23 | Boston | 2-1575 | 232 Beacon St. | 6 Sty BK & WD Apartment Bldg | 0713 |
| 30 | Boston | 2-7317 | 7-9 Emmet St. | 3 Sty WDFR Attached Dwells | 1720 |
OCTOBER 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 3 | Braintree | 2-21 | 276 Quincy Ave. | Garage Extended to Dwelling | 2213 |
| 4 | Melrose | 3-64 | 304 Upham Street | 2 Sty WDFR Dwell | 0807 |
| 9 | Boston | 2-6157 | 107 Liverpool Street | 2 1/2 Sty BK & WDFR Dwell | 1313 |
| 17 | Weymouth | 2-4427 | 77 Pleasant Street | 1 Sty Garage Central Towing CO. | 1029 |
NOVEMBER 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
DECEMBER 2005
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |