| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Boston | 2-3336 | 49 Bowdoin Ave | 2 1/2 WDFR Dwell | 0651 |
| 6 | Boston | 2-332 | 15 Kenberma Rd | 3 stry WDFR Dwell | 0515 |
| 8 | Boston | 2-7112 | 381 Congress Street | 6 Sty Bk Comm Bldg | 1639 |
| 10 | Revere | 2-48 | 43 Jones Rd. | 2 WDFR Dwell | 0111 |
| 18 | Lynn | 3-13 | 297 Broadway | 2 1/2 WDFR Dwell | 0408 |
| 23 | Everett | 2-318 | 22 Floyd St. | 2 1/2 WDFR Dwell | 1136 |
| 24 | Lynn | 2-361 | 68 Alden St. | 2 1/2 WDFR Dwell | 1614 |
| 25 | Cambridge | 2-413 | 154 Prospect St. | 1 Sty Comm Koreana Restaurant | 0647 |
| 30 | Lexington | 2-28 | 542 Massachusetts Ave | 1 Sty Comm Auto Repair Shop | 0438 |
FEBRUARY 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 3-1243 | 387 Hanover St. | 4 Sty Bk Apt Bldg | 1053 |
| 3 | Watertown | 2-431 | 39 Piermont St. | 2 Sty WDFR Dwell | 0330 |
| 4 | Quincy | 2-4165 | 110 Willard St. | 2 Sty Bk Comm | 0045 |
| 18 | Malden | 2-513 | 26 Faulkner St. | 2 1/2 WDFR Dwell | 2339 |
| 20 | Weymouth | 2-1286 | 39 Squanto Rd. | 2 1/2 WDFR Dwell | 1508 |
| 20 | Chelsea | 2-135 | 196 Central Ave. | 3 Sty BK Project Bldg | 1517 |
| 23 | Lynn | 2-212 | 90 Ford St. | 3 Bk Apt Bldg | 0527 |
| 27 | Reading | 2-63 | 193 Lowell St. | 2 Sty WDFR Dwell | 0233 |
MARCH 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 7 | Watertown | 3-12 | 17-19 Boyd St. | 2 1/2 Sty WDFR Dwell | 2342 |
| 8 | Boston | 2-1221 | 67 Salem St. | 1 Sty Comm Bldg | 0154 |
| 17 | Boston | 2-3733 | 1119-1121 Hyde Park Ave | 2 1/2 Sty WDFR Dwell | 0055 |
| 17 | Somerville | 3-262 | 64 Propersi Way | 2 1/2 WDFR Dwell | 0317 |
| 18 | Boston | 6-232 | 459-461 Park Dr. | 3 Sty Bk Lodging House | 0753 |
| 19 | Milton | 3-211 | 24 Big Blue Dr. | 1 1/2 Sty WDFR Dwell | 1257 |
| 25 | Revere | 2-117 | 30-32 Yeamans St. | 3 Sty WDFR Duplex Dwell | 0118 |
| 27 | Lynn | 3-545 | 92 Leighton St. | 2 1/2 Sty WDFR Dwell | 0315 |
| 27 | Lynn | 20 Henry Ave. | 2 1/2 Sty WDFR Dwell | ||
| 29 | Medford | 4-43 | 7 Capen St. | 3 Sty WDFRM Dwell | 1456 |
| 29 | Medford | 44-46 Wintrhop St. | 2 1/2 Sty WDFR Dwell | ||
| 29 | Woburn | 2-211 | 35 Church St. | 2 1/2 Sty WDFR Dwell | 2256 |
| 30 | Quincy | 4-2418 | 15 Bower Rd. | 3 Sty Condy Complex | 0419 |
APRIL 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Belmont | 2-554 | 171 Beech St. | 3 Sty WDFR Dwell | 1850 |
| 7 | Saugus | 2-1342 | 19 Newhall Ave. | 3 Sty WDFR Dwell Saugus Commons | 1720 |
| 8 | Boston | 3-2415 | 342-344 Centre St. | 3 Sty WDFR Dwell Comm 1st Fl | 2137 |
| 12 | Revere | 2-312 | 247 Campbell Ave. | 2 1/2 WDFR Dwell | 0758 |
| 12 | Melrose | 3-375 | 101 Cottage St. | 6 Sty BK Elderly Housing | 1027 |
| 12 | Quincy | 3-1759 | 200 Presidents Ln. | 7 Sty BK Apt Bldg | 1405 |
| 12 | Boston | 2-2371 | 100 Hillside St. | 2 1/2 Sty WDFR Dwell | 1641 |
| 25 | Brookline | 2-275 | 147 Fuller St. | 3 Sty BK Apt Bld | 2048 |
| 26 | Boston | 5-3328 | 15-17 Greenbrier St. | 2 1/2 WDRD Dwell (under renovation) | 2316 |
| 26 | Boston | 11 Greenbrier St. | 2 1/2 Sty WDFR Dwell | ||
| 26 | Boston | 23-25 Greenbrier St. | 2 1/2 Sty WDFR Dwell | ||
| 27 | Wakefield | 2-422 | 23 Salem St. | 2 1/2 Sty WDFR Dwell | 1640 |
MAY 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 2-1367 | 29 Bowdoin St. | 4 Sty Bk Dwell | 2237 |
| 3 | Milton | 2-5616 | 1399 Blue Hill Av. | Fuller Village Elderly Housing | 1513 |
| 4 | Boston | 9-4228 | 58 Third St. | Old Navy Yard Rope Walk BLDG | 1531 |
| 6 | Reading | 2-392 | 32 Sanborn Ln. | 2 1/2 WDFR Dwell | 1334 |
| 7 | Dedham | 2-544 | 300 Providence Hwy. | Sears Dept Store | 1458 |
| 11 | Somerville | 3-324 | 35 Temple St. | 2 1/2 Sty WDFR Dwell | 0739 |
| 11 | Malden | 3-473 | 35 Wolcott St. | 2 1/2 Sty WDFR Dwell | 1914 |
| 14 | Weymouth | 2-6645 | 102 Queen Anne Ct. | 3 Sty WDFR Condo | 1526 |
| 18 | Milton | 2-642 | 531 Pleasant St. | 1 Sty WDFR Dwell | 0305 |
| 20 | Woburn | 4-62 | 409 Main St. | 1 Sty Block of Stores, Bond Shoes | 1200 |
| 20 | Saugus | 2-1421 | 1201 Broadway | Square One Mall | 1654 |
| 23 | Boston | 3-3338 | 64 Rosseter St. | 3 Sty WDFR Dwell | 0403 |
| 25 | Boston | 3-2293 | 15 Ruthven St. | 3 Sty WDFR Dwell | 0321 |
| 25 | Boston | 17 Ruthven St. | 3 Sty WDFR Dwell | ||
| 25 | Boston | 2-3217 | 16 Train St. | 3 Sty WDFR Dwell | 0359 |
| 25 | Belmont | 2-264 | 39 Hittenger St. | Cambridge Plating Co. | 0544 |
JUNE 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 8 | Lynn | 2-718 | 11 Menio Terr. | 1 1/2 Sty WDFR Dwell | 0523 |
| 9 | Medford | 2-161 | 492 High St. | Gas Station | 0424 |
| 9 | Boston | 5-2124 | 2277-2285 Washington St. | 3 & 4 Sty Bk Comm Bldg Stores 1st Fl | 2011 |
| 10 | Lynn | 2-64 | 61 Grove St. | 3 Sty WDFR Dwell | 1841 |
| 19 | Chelsea | 2-17 | 68-70 Shawmut St. | 3 Sty WDFR Duplex Dwell | 1504 |
| 21 | Boston | 4-7415 | 48 & 50 Telegraph St. | (2) 2 1/2 Sty WDFR Dwell | 2109 |
| 22 | Malden | 2-495 | 963-965 Main St. | 2 1/2 Sty WDFR Dwell | 0151 |
| 24 | Saugus | 2-23 | 590 Licoln Ave | 2 1/2 Sty WDFR Dwell | 0726 |
| 24 | Boston | 2-16718 | 68 W. Newton St. | 4 Sty Bk Dwell | 1106 |
| 24 | Boston | 2-3631 | 54 Greendale Rd. | 3 Sty WDFR Dwell | 1949 |
| 27 | Winthrop | 2-57 | 125 Bartlett St. | 2 1/2 Sty WDFR Dwell | 1850 |
JULY 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Woburn | 2-47 | 34 Wood St. | 2 1/2 WDFR Dwell 2 Car Garage | 1600 |
| 3 | Lexington | 2-6 | Edison Way | Edison Sub Station | 1630 |
| 3 | Boston | 2-3538 | 787 Morton St. | 3 WDFR Dwell | 2143 |
| 6 | Arlington | 3-174 | 7-9 Fordham St. | 2 1/2 WDFR Dwell | 2146 |
| 7 | Woburn | 3-622 | 8-10 Montvale Ave. | 2 Sty WDFR Store 1st Fl Dwell Over | 0046 |
| 9 | Milton | 2-4621 | 32 Huntington Rd. | 2 1/2 Sty WDFR Dwell | 0945 |
| 11 | Boston | 2-7276 | 47 Topeka St. | 1 Sty Metal Bldg Junk Yard | 0125 |
| 11 | Boston | 2-3396 | 33 Wales St. | 3 Sty BK Dwell | 0830 |
| 12 | Boston | 2-1525 | Tremont & E. Berkeley Sts. | 20" High Pressure Gas Main Leak | 0823 |
| 12 | Lynn | 2-72 | 19 Northside Ave. | 2 1/2 WDFR Dwell | 1424 |
| 15 | Cambridge | 2-169 | 320 Bent St. | 4 Sty Comm Under Renovation | 1128 |
| 19 | Quincy | 2-5521 | 78 Lincoln Ave. | 2 1/2 Sty WDFR Dwell | 0623 |
| 25 | Boston | 2-1221 | 287 Hanover St. | 4 Sty BK Dwell Condos | 1356 |
| 28 | Boston | 2-1532 | 304-308 Stuart St. | 3 Sty BK Comm Bldg | 1540 |
| 31 | Stoneham | 3-226 | 2 Citation Ave. | 2 1/2 Sty WDFR Dwell | 1726 |
AUGUST 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 4 | Boston | 2-2376 | 832-834 Huntington Ave. | 4 Sty Bk Duplex Dwell | 1803 |
| 7 | Quincy | 2-2116 | 61-63 Avalon Av. | 2 1/2 Sty WDRF Dwell | 0856 |
| 7 | Quincy | 2-4319 | 299 Ricciuti Dr. | Tin Clad Storage Bldg McCourt Const. | 0946 |
| 12 | Newton | 3-61 | 15 Standish St. | 2 1/2 WDFR Dwell | 1221 |
| 13 | Medford | 2-3534 | 3850 Mystic Valley Pkwy. | Meadow Glen Mall Friendly's Rest. | 1254 |
| 13 | Watertown | 4-281 | 19 Calvin Rd. | Sweet Endings Bakery | 1528 |
| 13 | Boston | 2-4234 | Pier #4 Baxter Rd. | Navy Yard Rowing Center (Old Navy Yard) | 1609 |
| 15 | Saugus | 2-1256 | 60 Salem Trnpk. | Atlantic Lobster Co. | 1116 |
| 15 | Quincy | 4-2237 | 72 Presidential Garden Dr. | 3 Sty Wd. Garden Apts. Bldg. | 1243 |
| 16 | Everett | 2-325 | 56 Kelvin St. | Nino's Iron Works | 0546 |
| 18 | Melrose | 2-365 | 178 Washington St. | 2 1/2 Sty WDFR Dwell | 0331 |
| 18 | Boston | 2-6117 | 7 & 9 Lamson Ct. | (2) 1 1/2 Sty WDFR Dwell | 0800 |
| 18 | Revere | 2-615 | 120 Morris St. | Brush | 1607 |
| 19 | Boston | 2-2511 | 21 Woodman St. | 3 Sty WDFR Dwell | 0340 |
| 20 | Braintree | 2-13 | 407 Grove St. | 2 1/2 Sty WDFR Dwell | 1808 |
| 23 | Wakefield | 2-31 | 134 Water St. | 3 Sty Bk Commercial Bldg. | 0116 |
| 26 | Watertown | 2-286 | 59 Coolidge Hill Rd. | Emerson Convalenscent Home | 2249 |
SEPTEMBER 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Woburn | 2-51 | 12 Green St. | 1 Sty Commercial Bldg | 1316 |
| 3 | Weymouth | 2-4322 | 29 Sargent Rd. | 1 Sty WDFR Dwell | 1036 |
| 12 | Boston | 2-1451 | 165 Tremont St. | 3 Sty Atrium Under Construction | 1741 |
| 13 | Watertown | 2-245 | 99 School St. | 1 Sty Block of Stores | 0357 |
| 16 | Malden | 2-242 | 12-14 Beltram St. | 2 1/2 Sty WDFR Dwell | 2126 |
| 18 | Belmont | 2-354 | 15 Falmouth St. | 2 1/2 Sty WDFR Dwell | 1034 |
| 27 | Boston | 2-1761 | 55 Savin St. | 2 1/2 Sty WDFR Dwell | 1311 |
OCTOBER 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 1 | Medford | 3-48 | 15 Irving St. | 2 1/2 Sty WDFR Dwell | 0211 |
| 1 | Wellesley | 2-3553 | 9 Cedar Ter. | 2 1/2 Sty WDRF Dwell | 1314 |
| 1 | Boston | 9-12-7324 | 776 Summer St. | Edison Power Station | 1624 |
| 2 | Melrose | 2-33 | 585 Lebanon St. | Melrose-Wakefield Hospital | 1252 |
| 3 | Boston | 2-6171 | 128 Trenton St. | 3 Sty WDFR Dwell | 0552 |
| 6 | Medford | 2-344 | 50 Amaranth Ave. | Premier Piano Co. | 1438 |
| 10 | Boston | 2-2172 | 630 Warren St. | 2 1/2 Sty WDFR Vac Dwell | 0511 |
| 12 | Everett | 2-314 | 15 Locust St. | 2 1/2 Sty WDFR Dwell | 0353 |
| 13 | Lynn | 2-43 | 14 Kensington Pk. | 3 Sty Bk Dwell | 0757 |
| 13 | Woburn | 2-562 | 10 Micro Dr. | 1 Sty Comm Bldg | 1301 |
| 20 | Boston | 2-7422 | 172 H St. | 3 Sty WDFR Dwell | 1951 |
| 21 | Boston | 2-6249 | 21-23 Ashley St. | 3 Sty WDFR Dwell | 1652 |
| 23 | Newton | 3-88 | 134 Chestnut Hill Rd. | 2 1/2 Sty BK & WD Mansion | 0545 |
| 28 | Boston | 2-7225 | 224 Bowen St. | 2 1/2 Sty WDFR Dwell | 0347 |
| 28 | Boston | 2-3425 | 49 Norfolk St. | 3 Sty WDFR Dwell | 1531 |
NOVEMBER 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Boston | 3-361 | 6-8 Calder St. | 3 Sty WDFR Duplex Dwell | 1745 |
| 3 | Weymouth | 2-3286 | 87 Tirrell St. | Weymouth Sports Club | 0010 |
| 3 | Boston | 9-2181 | 204-220 Humbolt Ave 133 Ruthven St. 108 & 112 Homestead St. 124 Ruthven St. | 16 Unit Town House Under Construction 2 1/2 Sty WDFR Dwell (2) 2 1/2 Sty WDFR Dwells 3 Sty BK Apt Bldg | 0429 |
| 5 | Lexington | 2-381 | 22 Pineknoll Rd. | 2 1/2 Sty WDFR Dwell | 1925 |
| 6 | Stoneham | 2-2121 | 22 Walsh Ave. | 1 1/2 Sty WDFR Dwell | 1222 |
| 9 | Lynn | 3-465 | 6 Friend St. | 2 1/2 Sty WDFR Dwell | 2213 |
| 10 | Boston | 2-3728 | 00 Victoria Heights Rd Ext. | 2 1/2 Sty WDFR Vac Dwell | 0210 |
| 10 | Woburn | 2-63 | 13 First St | 2 1/2 Sty WDFR Dwell | 0351 |
| 10 | Medford | 3-362 | 640 Fellsway | 1 Sty Comm A.J. Wright Store | 1454 |
| 22 | Revere | 2-32 | 116-130 Shirley Ave. | 2 Sty Bk Comm, 1st Fl Dwell Over | 0227 |
| 24 | Boston | 2-7321 | 788 E.Broadway | 3 Sty Bk and Wd Dwell | 2347 |
| 28 | Watertown | 2-517 | 116 Church St. | 2 1/2 Sty WDFR Dwell | 2200 |
| 29 | Newton | 3-562 | 8 Pilgrim Rd. | 2 1/2 Sty WDFR Dwell | 0112 |
DECEMBER 2002
| DATE | CITY/TOWN | BOX | LOCATION | DESCRIPTION | TIME |
| 2 | Quincy | 2-1293 | 164 Parkingway | Hancock Ct. Nursing Facility | 1810 |
| 3 | Wakefield | 2-43 | 48 Salem St. | 2 1/2 Sty WDRF Dwell | 0728 |
| 10 | Quincy | 2-1226 | 49 Burgin Pkwy | 2 1/2 Sty WDRF Dwell | 2345 |
| 12 | Chelsea | 3-362 | 79 Gillooly Rd. | 3 Sty WDRF Dwell | 0946 |
| 17 | Lynn | 2-118 | 61 Piedmont St. | 2 1/2 Sty WDRF Dwell | 0040 |
| 18 | Watertown | 2-12 | 64-66 Boyd St. (Newton) | 2 1/2 Sty WDRF Dwell | 1227 |
| 18 | Newton | 2-171 | 64-66 Boyd St. | 2 1/2 Sty WDRF Dwell | 1235 |
| 20 | Milton | 3-2112 | 101 Wolcott Rd. | St. Pius X Church | 1050 |
| 22 | Boston | 3-3133 | 95-97 Topliff St. | 3 Sty WDFR Dwell, 9 families | 0043 |
| 23 | Boston | 2-6164 | 184 Bennington St. | 3 Sty WDRF Dwell | 0640 |
| 25 | Needham | 2-4613 | 36 Peacedale Rd. | 1 1/2 Sty WDFR Dwell | 0439 |
| 27 | Chelsea | 3-434 | 198 Washington Ave. | 2 1/2 Sty WDRF Dwell | 1008 |
| 28 | Everett | 2-16 | 59-61 Irving St. | 2 1/2 Sty WDRF Dwell | 1146 |
| 31 | Lexington | 2-532 | 556 Lowell St. | 2 Sty WDFR Dwell | 2155 |